Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Mumbai, Tir 1405
Dhuhr (noon) today is at 12:29, in 4 h 35 min. Times are local time in Mumbai, India.
- Fajr (dawn)05:17
- Sunrise06:28
- Dhuhr (noon)12:29
- Sunset18:30
- Maghrib18:45
- Midnight (shar'i)23:53
Prayer times in Mumbai, Tir 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Mon 1 | 04:40 | 06:02 | 12:40 | 19:19 | 19:36 | 00:00 |
| Tue 2 | 04:41 | 06:02 | 12:41 | 19:19 | 19:36 | 00:00 |
| Wed 3 | 04:41 | 06:03 | 12:41 | 19:19 | 19:37 | 00:00 |
| Thu 4 | 04:41 | 06:03 | 12:41 | 19:19 | 19:37 | 00:00 |
| Fri 5 | 04:41 | 06:03 | 12:41 | 19:20 | 19:37 | 00:00 |
| Sat 6 | 04:42 | 06:03 | 12:42 | 19:20 | 19:37 | 00:01 |
| Sun 7 | 04:42 | 06:04 | 12:42 | 19:20 | 19:37 | 00:01 |
| Mon 8 | 04:42 | 06:04 | 12:42 | 19:20 | 19:37 | 00:01 |
| Tue 9 | 04:43 | 06:04 | 12:42 | 19:20 | 19:37 | 00:01 |
| Wed 10 | 04:43 | 06:04 | 12:42 | 19:20 | 19:37 | 00:02 |
| Thu 11 | 04:43 | 06:05 | 12:43 | 19:20 | 19:37 | 00:02 |
| Fri 12 | 04:44 | 06:05 | 12:43 | 19:20 | 19:37 | 00:02 |
| Sat 13 | 04:44 | 06:05 | 12:43 | 19:20 | 19:37 | 00:02 |
| Sun 14 | 04:45 | 06:06 | 12:43 | 19:20 | 19:37 | 00:02 |
| Mon 15 | 04:45 | 06:06 | 12:43 | 19:20 | 19:37 | 00:03 |
| Tue 16 | 04:45 | 06:06 | 12:43 | 19:20 | 19:37 | 00:03 |
| Wed 17 | 04:46 | 06:07 | 12:44 | 19:20 | 19:37 | 00:03 |
| Thu 18 | 04:46 | 06:07 | 12:44 | 19:20 | 19:37 | 00:03 |
| Fri 19 | 04:47 | 06:07 | 12:44 | 19:20 | 19:37 | 00:03 |
| Sat 20 | 04:47 | 06:08 | 12:44 | 19:20 | 19:37 | 00:04 |
| Sun 21 | 04:48 | 06:08 | 12:44 | 19:20 | 19:37 | 00:04 |
| Mon 22 | 04:48 | 06:09 | 12:44 | 19:20 | 19:37 | 00:04 |
| Tue 23 | 04:49 | 06:09 | 12:44 | 19:20 | 19:37 | 00:04 |
| Wed 24 | 04:49 | 06:09 | 12:44 | 19:20 | 19:37 | 00:04 |
| Thu 25 | 04:50 | 06:10 | 12:45 | 19:19 | 19:36 | 00:04 |
| Fri 26 | 04:50 | 06:10 | 12:45 | 19:19 | 19:36 | 00:05 |
| Sat 27 | 04:51 | 06:10 | 12:45 | 19:19 | 19:36 | 00:05 |
| Sun 28 | 04:51 | 06:11 | 12:45 | 19:19 | 19:36 | 00:05 |
| Mon 29 | 04:52 | 06:11 | 12:45 | 19:19 | 19:35 | 00:05 |
| Tue 30 | 04:52 | 06:11 | 12:45 | 19:18 | 19:35 | 00:05 |
| Wed 31 | 04:53 | 06:12 | 12:45 | 19:18 | 19:35 | 00:05 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.