Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Mumbai, Khordad 1405
Dhuhr (noon) today is at 12:29, in 3 h 51 min. Times are local time in Mumbai, India.
- Fajr (dawn)05:17
- Sunrise06:28
- Dhuhr (noon)12:29
- Sunset18:30
- Maghrib18:45
- Midnight (shar'i)23:53
Prayer times in Mumbai, Khordad 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 04:43 | 06:02 | 12:35 | 19:09 | 19:25 | 23:56 |
| Sat 2 | 04:42 | 06:02 | 12:35 | 19:09 | 19:26 | 23:56 |
| Sun 3 | 04:42 | 06:01 | 12:35 | 19:09 | 19:26 | 23:56 |
| Mon 4 | 04:42 | 06:01 | 12:35 | 19:10 | 19:27 | 23:56 |
| Tue 5 | 04:41 | 06:01 | 12:36 | 19:10 | 19:27 | 23:56 |
| Wed 6 | 04:41 | 06:01 | 12:36 | 19:11 | 19:28 | 23:56 |
| Thu 7 | 04:41 | 06:01 | 12:36 | 19:11 | 19:28 | 23:56 |
| Fri 8 | 04:40 | 06:01 | 12:36 | 19:11 | 19:28 | 23:56 |
| Sat 9 | 04:40 | 06:00 | 12:36 | 19:12 | 19:29 | 23:56 |
| Sun 10 | 04:40 | 06:00 | 12:36 | 19:12 | 19:29 | 23:56 |
| Mon 11 | 04:40 | 06:00 | 12:36 | 19:12 | 19:30 | 23:56 |
| Tue 12 | 04:40 | 06:00 | 12:36 | 19:13 | 19:30 | 23:56 |
| Wed 13 | 04:39 | 06:00 | 12:37 | 19:13 | 19:30 | 23:56 |
| Thu 14 | 04:39 | 06:00 | 12:37 | 19:14 | 19:31 | 23:56 |
| Fri 15 | 04:39 | 06:00 | 12:37 | 19:14 | 19:31 | 23:57 |
| Sat 16 | 04:39 | 06:00 | 12:37 | 19:14 | 19:31 | 23:57 |
| Sun 17 | 04:39 | 06:00 | 12:37 | 19:15 | 19:32 | 23:57 |
| Mon 18 | 04:39 | 06:00 | 12:38 | 19:15 | 19:32 | 23:57 |
| Tue 19 | 04:39 | 06:00 | 12:38 | 19:15 | 19:33 | 23:57 |
| Wed 20 | 04:39 | 06:00 | 12:38 | 19:16 | 19:33 | 23:57 |
| Thu 21 | 04:39 | 06:00 | 12:38 | 19:16 | 19:33 | 23:57 |
| Fri 22 | 04:39 | 06:00 | 12:38 | 19:16 | 19:34 | 23:58 |
| Sat 23 | 04:39 | 06:01 | 12:39 | 19:17 | 19:34 | 23:58 |
| Sun 24 | 04:39 | 06:01 | 12:39 | 19:17 | 19:34 | 23:58 |
| Mon 25 | 04:39 | 06:01 | 12:39 | 19:17 | 19:34 | 23:58 |
| Tue 26 | 04:39 | 06:01 | 12:39 | 19:17 | 19:35 | 23:58 |
| Wed 27 | 04:39 | 06:01 | 12:39 | 19:18 | 19:35 | 23:59 |
| Thu 28 | 04:40 | 06:01 | 12:40 | 19:18 | 19:35 | 23:59 |
| Fri 29 | 04:40 | 06:01 | 12:40 | 19:18 | 19:35 | 23:59 |
| Sat 30 | 04:40 | 06:02 | 12:40 | 19:18 | 19:36 | 23:59 |
| Sun 31 | 04:40 | 06:02 | 12:40 | 19:19 | 19:36 | 23:59 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.