Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Mumbai, Mordad 1405
Dhuhr (noon) today is at 12:29, in 5 h 25 min. Times are local time in Mumbai, India.
- Fajr (dawn)05:17
- Sunrise06:28
- Dhuhr (noon)12:29
- Sunset18:30
- Maghrib18:45
- Midnight (shar'i)23:53
Prayer times in Mumbai, Mordad 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Thu 1 | 04:53 | 06:12 | 12:45 | 19:18 | 19:34 | 00:05 |
| Fri 2 | 04:54 | 06:12 | 12:45 | 19:17 | 19:34 | 00:05 |
| Sat 3 | 04:54 | 06:13 | 12:45 | 19:17 | 19:34 | 00:06 |
| Sun 4 | 04:55 | 06:13 | 12:45 | 19:17 | 19:33 | 00:06 |
| Mon 5 | 04:55 | 06:14 | 12:45 | 19:16 | 19:33 | 00:06 |
| Tue 6 | 04:56 | 06:14 | 12:45 | 19:16 | 19:33 | 00:06 |
| Wed 7 | 04:56 | 06:14 | 12:45 | 19:16 | 19:32 | 00:06 |
| Thu 8 | 04:57 | 06:15 | 12:45 | 19:15 | 19:32 | 00:06 |
| Fri 9 | 04:57 | 06:15 | 12:45 | 19:15 | 19:31 | 00:06 |
| Sat 10 | 04:58 | 06:15 | 12:45 | 19:14 | 19:31 | 00:06 |
| Sun 11 | 04:58 | 06:16 | 12:45 | 19:14 | 19:30 | 00:06 |
| Mon 12 | 04:59 | 06:16 | 12:45 | 19:13 | 19:30 | 00:06 |
| Tue 13 | 04:59 | 06:16 | 12:45 | 19:13 | 19:29 | 00:06 |
| Wed 14 | 05:00 | 06:17 | 12:45 | 19:12 | 19:29 | 00:06 |
| Thu 15 | 05:00 | 06:17 | 12:44 | 19:12 | 19:28 | 00:06 |
| Fri 16 | 05:01 | 06:17 | 12:44 | 19:11 | 19:28 | 00:06 |
| Sat 17 | 05:01 | 06:17 | 12:44 | 19:11 | 19:27 | 00:06 |
| Sun 18 | 05:01 | 06:18 | 12:44 | 19:10 | 19:26 | 00:06 |
| Mon 19 | 05:02 | 06:18 | 12:44 | 19:09 | 19:26 | 00:06 |
| Tue 20 | 05:02 | 06:18 | 12:44 | 19:09 | 19:25 | 00:06 |
| Wed 21 | 05:03 | 06:19 | 12:44 | 19:08 | 19:24 | 00:06 |
| Thu 22 | 05:03 | 06:19 | 12:43 | 19:08 | 19:24 | 00:05 |
| Fri 23 | 05:04 | 06:19 | 12:43 | 19:07 | 19:23 | 00:05 |
| Sat 24 | 05:04 | 06:19 | 12:43 | 19:06 | 19:22 | 00:05 |
| Sun 25 | 05:05 | 06:20 | 12:43 | 19:06 | 19:22 | 00:05 |
| Mon 26 | 05:05 | 06:20 | 12:43 | 19:05 | 19:21 | 00:05 |
| Tue 27 | 05:05 | 06:20 | 12:42 | 19:04 | 19:20 | 00:05 |
| Wed 28 | 05:06 | 06:21 | 12:42 | 19:04 | 19:20 | 00:05 |
| Thu 29 | 05:06 | 06:21 | 12:42 | 19:03 | 19:19 | 00:04 |
| Fri 30 | 05:07 | 06:21 | 12:42 | 19:02 | 19:18 | 00:04 |
| Sat 31 | 05:07 | 06:21 | 12:41 | 19:01 | 19:17 | 00:04 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.