Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Tashkent, Azar 1405
Sunset today is at 18:11, in 3 h 11 min. Times are local time in Tashkent, Uzbekistan.
- Fajr (dawn)04:46
- Sunrise06:16
- Dhuhr (noon)12:14
- Sunset18:11
- Maghrib18:30
- Midnight (shar'i)23:28
Prayer times in Tashkent, Azar 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Sun 1 | 05:44 | 07:19 | 12:09 | 16:59 | 17:20 | 23:21 |
| Mon 2 | 05:45 | 07:20 | 12:09 | 16:58 | 17:20 | 23:22 |
| Tue 3 | 05:46 | 07:21 | 12:10 | 16:58 | 17:19 | 23:22 |
| Wed 4 | 05:47 | 07:22 | 12:10 | 16:57 | 17:19 | 23:22 |
| Thu 5 | 05:48 | 07:24 | 12:10 | 16:57 | 17:18 | 23:22 |
| Fri 6 | 05:49 | 07:25 | 12:11 | 16:56 | 17:18 | 23:23 |
| Sat 7 | 05:50 | 07:26 | 12:11 | 16:56 | 17:18 | 23:23 |
| Sun 8 | 05:51 | 07:27 | 12:11 | 16:55 | 17:17 | 23:23 |
| Mon 9 | 05:52 | 07:28 | 12:12 | 16:55 | 17:17 | 23:23 |
| Tue 10 | 05:52 | 07:29 | 12:12 | 16:55 | 17:17 | 23:24 |
| Wed 11 | 05:53 | 07:30 | 12:12 | 16:55 | 17:17 | 23:24 |
| Thu 12 | 05:54 | 07:31 | 12:13 | 16:54 | 17:16 | 23:24 |
| Fri 13 | 05:55 | 07:32 | 12:13 | 16:54 | 17:16 | 23:25 |
| Sat 14 | 05:56 | 07:33 | 12:14 | 16:54 | 17:16 | 23:25 |
| Sun 15 | 05:57 | 07:34 | 12:14 | 16:54 | 17:16 | 23:25 |
| Mon 16 | 05:58 | 07:35 | 12:14 | 16:54 | 17:16 | 23:26 |
| Tue 17 | 05:58 | 07:36 | 12:15 | 16:54 | 17:16 | 23:26 |
| Wed 18 | 05:59 | 07:37 | 12:15 | 16:54 | 17:16 | 23:27 |
| Thu 19 | 06:00 | 07:38 | 12:16 | 16:54 | 17:16 | 23:27 |
| Fri 20 | 06:01 | 07:38 | 12:16 | 16:54 | 17:16 | 23:27 |
| Sat 21 | 06:01 | 07:39 | 12:17 | 16:54 | 17:16 | 23:28 |
| Sun 22 | 06:02 | 07:40 | 12:17 | 16:54 | 17:17 | 23:28 |
| Mon 23 | 06:03 | 07:41 | 12:18 | 16:55 | 17:17 | 23:29 |
| Tue 24 | 06:04 | 07:41 | 12:18 | 16:55 | 17:17 | 23:29 |
| Wed 25 | 06:04 | 07:42 | 12:19 | 16:55 | 17:17 | 23:30 |
| Thu 26 | 06:05 | 07:43 | 12:19 | 16:55 | 17:18 | 23:30 |
| Fri 27 | 06:05 | 07:43 | 12:20 | 16:56 | 17:18 | 23:31 |
| Sat 28 | 06:06 | 07:44 | 12:20 | 16:56 | 17:18 | 23:31 |
| Sun 29 | 06:07 | 07:45 | 12:21 | 16:57 | 17:19 | 23:32 |
| Mon 30 | 06:07 | 07:45 | 12:21 | 16:57 | 17:19 | 23:32 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.