Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Tashkent, Aban 1405
Sunset today is at 18:11, in 4 h. Times are local time in Tashkent, Uzbekistan.
- Fajr (dawn)04:46
- Sunrise06:16
- Dhuhr (noon)12:14
- Sunset18:11
- Maghrib18:30
- Midnight (shar'i)23:28
Prayer times in Tashkent, Aban 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 05:13 | 06:43 | 12:07 | 17:31 | 17:51 | 23:22 |
| Sat 2 | 05:14 | 06:45 | 12:07 | 17:29 | 17:49 | 23:22 |
| Sun 3 | 05:15 | 06:46 | 12:07 | 17:28 | 17:48 | 23:21 |
| Mon 4 | 05:16 | 06:47 | 12:07 | 17:27 | 17:47 | 23:21 |
| Tue 5 | 05:17 | 06:48 | 12:07 | 17:25 | 17:45 | 23:21 |
| Wed 6 | 05:18 | 06:49 | 12:07 | 17:24 | 17:44 | 23:21 |
| Thu 7 | 05:19 | 06:50 | 12:07 | 17:23 | 17:43 | 23:21 |
| Fri 8 | 05:20 | 06:52 | 12:07 | 17:21 | 17:42 | 23:21 |
| Sat 9 | 05:21 | 06:53 | 12:07 | 17:20 | 17:40 | 23:21 |
| Sun 10 | 05:22 | 06:54 | 12:07 | 17:19 | 17:39 | 23:21 |
| Mon 11 | 05:23 | 06:55 | 12:07 | 17:18 | 17:38 | 23:20 |
| Tue 12 | 05:24 | 06:56 | 12:07 | 17:16 | 17:37 | 23:20 |
| Wed 13 | 05:25 | 06:58 | 12:07 | 17:15 | 17:36 | 23:20 |
| Thu 14 | 05:26 | 06:59 | 12:07 | 17:14 | 17:35 | 23:20 |
| Fri 15 | 05:27 | 07:00 | 12:07 | 17:13 | 17:34 | 23:20 |
| Sat 16 | 05:29 | 07:01 | 12:07 | 17:12 | 17:33 | 23:20 |
| Sun 17 | 05:30 | 07:02 | 12:07 | 17:11 | 17:32 | 23:20 |
| Mon 18 | 05:31 | 07:04 | 12:07 | 17:10 | 17:31 | 23:20 |
| Tue 19 | 05:32 | 07:05 | 12:07 | 17:09 | 17:30 | 23:20 |
| Wed 20 | 05:33 | 07:06 | 12:07 | 17:08 | 17:29 | 23:20 |
| Thu 21 | 05:34 | 07:07 | 12:07 | 17:07 | 17:28 | 23:20 |
| Fri 22 | 05:35 | 07:08 | 12:07 | 17:06 | 17:27 | 23:20 |
| Sat 23 | 05:36 | 07:10 | 12:08 | 17:05 | 17:26 | 23:20 |
| Sun 24 | 05:37 | 07:11 | 12:08 | 17:04 | 17:25 | 23:20 |
| Mon 25 | 05:38 | 07:12 | 12:08 | 17:03 | 17:24 | 23:21 |
| Tue 26 | 05:39 | 07:13 | 12:08 | 17:02 | 17:24 | 23:21 |
| Wed 27 | 05:40 | 07:14 | 12:08 | 17:02 | 17:23 | 23:21 |
| Thu 28 | 05:41 | 07:16 | 12:08 | 17:01 | 17:22 | 23:21 |
| Fri 29 | 05:42 | 07:17 | 12:09 | 17:00 | 17:22 | 23:21 |
| Sat 30 | 05:43 | 07:18 | 12:09 | 17:00 | 17:21 | 23:21 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.