Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Astana, Esfand 1405
Fajr (dawn) today is at 04:20, in 2 h 23 min. Times are local time in Astana, Kazakhstan.
- Fajr (dawn)04:20
- Sunrise06:09
- Dhuhr (noon)12:05
- Sunset17:59
- Maghrib18:23
- Midnight (shar'i)23:10
Prayer times in Astana, Esfand 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Sat 1 | 05:30 | 07:19 | 12:28 | 17:38 | 18:02 | 23:34 |
| Sun 2 | 05:28 | 07:17 | 12:28 | 17:40 | 18:04 | 23:34 |
| Mon 3 | 05:26 | 07:15 | 12:28 | 17:42 | 18:06 | 23:34 |
| Tue 4 | 05:24 | 07:13 | 12:28 | 17:44 | 18:07 | 23:34 |
| Wed 5 | 05:22 | 07:11 | 12:27 | 17:45 | 18:09 | 23:34 |
| Thu 6 | 05:20 | 07:09 | 12:27 | 17:47 | 18:11 | 23:34 |
| Fri 7 | 05:18 | 07:06 | 12:27 | 17:49 | 18:13 | 23:33 |
| Sat 8 | 05:16 | 07:04 | 12:27 | 17:51 | 18:14 | 23:33 |
| Sun 9 | 05:14 | 07:02 | 12:27 | 17:52 | 18:16 | 23:33 |
| Mon 10 | 05:12 | 07:00 | 12:27 | 17:54 | 18:18 | 23:33 |
| Tue 11 | 05:10 | 06:58 | 12:26 | 17:56 | 18:19 | 23:33 |
| Wed 12 | 05:08 | 06:56 | 12:26 | 17:58 | 18:21 | 23:33 |
| Thu 13 | 05:06 | 06:54 | 12:26 | 17:59 | 18:23 | 23:32 |
| Fri 14 | 05:03 | 06:52 | 12:26 | 18:01 | 18:25 | 23:32 |
| Sat 15 | 05:01 | 06:49 | 12:26 | 18:03 | 18:26 | 23:32 |
| Sun 16 | 04:59 | 06:47 | 12:25 | 18:04 | 18:28 | 23:32 |
| Mon 17 | 04:57 | 06:45 | 12:25 | 18:06 | 18:30 | 23:31 |
| Tue 18 | 04:54 | 06:43 | 12:25 | 18:08 | 18:31 | 23:31 |
| Wed 19 | 04:52 | 06:41 | 12:25 | 18:10 | 18:33 | 23:31 |
| Thu 20 | 04:50 | 06:38 | 12:24 | 18:11 | 18:35 | 23:30 |
| Fri 21 | 04:47 | 06:36 | 12:24 | 18:13 | 18:36 | 23:30 |
| Sat 22 | 04:45 | 06:34 | 12:24 | 18:15 | 18:38 | 23:30 |
| Sun 23 | 04:43 | 06:32 | 12:24 | 18:16 | 18:40 | 23:29 |
| Mon 24 | 04:40 | 06:29 | 12:23 | 18:18 | 18:41 | 23:29 |
| Tue 25 | 04:38 | 06:27 | 12:23 | 18:20 | 18:43 | 23:29 |
| Wed 26 | 04:35 | 06:25 | 12:23 | 18:21 | 18:45 | 23:28 |
| Thu 27 | 04:33 | 06:23 | 12:22 | 18:23 | 18:47 | 23:28 |
| Fri 28 | 04:30 | 06:20 | 12:22 | 18:25 | 18:48 | 23:28 |
| Sat 29 | 04:28 | 06:18 | 12:22 | 18:26 | 18:50 | 23:27 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.
In this city the sun does not get 17.7° below the horizon on summer nights; on those nights fajr is set before sunrise by the angle's share of the night (17.7 parts in 60).