Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Astana, Bahman 1405
Fajr (dawn) today is at 04:20, in 2 h 53 min. Times are local time in Astana, Kazakhstan.
- Fajr (dawn)04:20
- Sunrise06:09
- Dhuhr (noon)12:05
- Sunset17:59
- Maghrib18:23
- Midnight (shar'i)23:10
Prayer times in Astana, Bahman 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Thu 1 | 06:11 | 08:07 | 12:25 | 16:45 | 17:12 | 23:28 |
| Fri 2 | 06:10 | 08:05 | 12:26 | 16:47 | 17:13 | 23:28 |
| Sat 3 | 06:09 | 08:04 | 12:26 | 16:48 | 17:15 | 23:29 |
| Sun 4 | 06:08 | 08:03 | 12:26 | 16:50 | 17:16 | 23:29 |
| Mon 5 | 06:07 | 08:02 | 12:26 | 16:52 | 17:18 | 23:29 |
| Tue 6 | 06:06 | 08:01 | 12:27 | 16:53 | 17:20 | 23:30 |
| Wed 7 | 06:05 | 07:59 | 12:27 | 16:55 | 17:21 | 23:30 |
| Thu 8 | 06:04 | 07:58 | 12:27 | 16:57 | 17:23 | 23:31 |
| Fri 9 | 06:03 | 07:57 | 12:27 | 16:59 | 17:25 | 23:31 |
| Sat 10 | 06:02 | 07:55 | 12:27 | 17:00 | 17:26 | 23:31 |
| Sun 11 | 06:01 | 07:54 | 12:28 | 17:02 | 17:28 | 23:31 |
| Mon 12 | 06:00 | 07:52 | 12:28 | 17:04 | 17:30 | 23:32 |
| Tue 13 | 05:58 | 07:51 | 12:28 | 17:06 | 17:31 | 23:32 |
| Wed 14 | 05:57 | 07:49 | 12:28 | 17:08 | 17:33 | 23:32 |
| Thu 15 | 05:56 | 07:48 | 12:28 | 17:09 | 17:35 | 23:33 |
| Fri 16 | 05:54 | 07:46 | 12:28 | 17:11 | 17:36 | 23:33 |
| Sat 17 | 05:53 | 07:44 | 12:28 | 17:13 | 17:38 | 23:33 |
| Sun 18 | 05:51 | 07:43 | 12:28 | 17:15 | 17:40 | 23:33 |
| Mon 19 | 05:50 | 07:41 | 12:28 | 17:17 | 17:42 | 23:33 |
| Tue 20 | 05:49 | 07:39 | 12:28 | 17:18 | 17:43 | 23:33 |
| Wed 21 | 05:47 | 07:37 | 12:28 | 17:20 | 17:45 | 23:34 |
| Thu 22 | 05:45 | 07:36 | 12:28 | 17:22 | 17:47 | 23:34 |
| Fri 23 | 05:44 | 07:34 | 12:28 | 17:24 | 17:49 | 23:34 |
| Sat 24 | 05:42 | 07:32 | 12:28 | 17:26 | 17:50 | 23:34 |
| Sun 25 | 05:41 | 07:30 | 12:28 | 17:27 | 17:52 | 23:34 |
| Mon 26 | 05:39 | 07:28 | 12:28 | 17:29 | 17:54 | 23:34 |
| Tue 27 | 05:37 | 07:26 | 12:28 | 17:31 | 17:55 | 23:34 |
| Wed 28 | 05:35 | 07:25 | 12:28 | 17:33 | 17:57 | 23:34 |
| Thu 29 | 05:34 | 07:23 | 12:28 | 17:35 | 17:59 | 23:34 |
| Fri 30 | 05:32 | 07:21 | 12:28 | 17:36 | 18:01 | 23:34 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.
In this city the sun does not get 17.7° below the horizon on summer nights; on those nights fajr is set before sunrise by the angle's share of the night (17.7 parts in 60).