Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Astana, Esfand 1404
Fajr (dawn) today is at 04:20, in 1 h 31 min. Times are local time in Astana, Kazakhstan.
- Fajr (dawn)04:20
- Sunrise06:09
- Dhuhr (noon)12:05
- Sunset17:59
- Maghrib18:23
- Midnight (shar'i)23:10
Prayer times in Astana, Esfand 1404
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 05:29 | 07:18 | 12:28 | 17:39 | 18:03 | 23:34 |
| Sat 2 | 05:28 | 07:16 | 12:28 | 17:40 | 18:04 | 23:34 |
| Sun 3 | 05:26 | 07:14 | 12:28 | 17:42 | 18:06 | 23:34 |
| Mon 4 | 05:24 | 07:12 | 12:28 | 17:44 | 18:08 | 23:34 |
| Tue 5 | 05:22 | 07:10 | 12:27 | 17:46 | 18:10 | 23:34 |
| Wed 6 | 05:20 | 07:08 | 12:27 | 17:47 | 18:11 | 23:34 |
| Thu 7 | 05:18 | 07:06 | 12:27 | 17:49 | 18:13 | 23:33 |
| Fri 8 | 05:16 | 07:04 | 12:27 | 17:51 | 18:15 | 23:33 |
| Sat 9 | 05:14 | 07:02 | 12:27 | 17:53 | 18:16 | 23:33 |
| Sun 10 | 05:11 | 07:00 | 12:27 | 17:55 | 18:18 | 23:33 |
| Mon 11 | 05:09 | 06:57 | 12:26 | 17:56 | 18:20 | 23:33 |
| Tue 12 | 05:07 | 06:55 | 12:26 | 17:58 | 18:22 | 23:33 |
| Wed 13 | 05:05 | 06:53 | 12:26 | 18:00 | 18:23 | 23:32 |
| Thu 14 | 05:03 | 06:51 | 12:26 | 18:01 | 18:25 | 23:32 |
| Fri 15 | 05:01 | 06:49 | 12:26 | 18:03 | 18:27 | 23:32 |
| Sat 16 | 04:58 | 06:47 | 12:25 | 18:05 | 18:28 | 23:32 |
| Sun 17 | 04:56 | 06:44 | 12:25 | 18:07 | 18:30 | 23:31 |
| Mon 18 | 04:54 | 06:42 | 12:25 | 18:08 | 18:32 | 23:31 |
| Tue 19 | 04:51 | 06:40 | 12:25 | 18:10 | 18:33 | 23:31 |
| Wed 20 | 04:49 | 06:38 | 12:24 | 18:12 | 18:35 | 23:30 |
| Thu 21 | 04:47 | 06:36 | 12:24 | 18:13 | 18:37 | 23:30 |
| Fri 22 | 04:44 | 06:33 | 12:24 | 18:15 | 18:39 | 23:30 |
| Sat 23 | 04:42 | 06:31 | 12:23 | 18:17 | 18:40 | 23:29 |
| Sun 24 | 04:40 | 06:29 | 12:23 | 18:18 | 18:42 | 23:29 |
| Mon 25 | 04:37 | 06:27 | 12:23 | 18:20 | 18:44 | 23:29 |
| Tue 26 | 04:35 | 06:24 | 12:23 | 18:22 | 18:45 | 23:28 |
| Wed 27 | 04:32 | 06:22 | 12:22 | 18:24 | 18:47 | 23:28 |
| Thu 28 | 04:30 | 06:20 | 12:22 | 18:25 | 18:49 | 23:27 |
| Fri 29 | 04:27 | 06:18 | 12:22 | 18:27 | 18:50 | 23:27 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.
In this city the sun does not get 17.7° below the horizon on summer nights; on those nights fajr is set before sunrise by the angle's share of the night (17.7 parts in 60).