Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Astana, Bahman 1404
Fajr (dawn) today is at 04:20, in 1 h. Times are local time in Astana, Kazakhstan.
- Fajr (dawn)04:20
- Sunrise06:09
- Dhuhr (noon)12:05
- Sunset17:59
- Maghrib18:23
- Midnight (shar'i)23:10
Prayer times in Astana, Bahman 1404
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Wed 1 | 06:10 | 08:06 | 12:25 | 16:45 | 17:12 | 23:28 |
| Thu 2 | 06:10 | 08:05 | 12:26 | 16:47 | 17:14 | 23:28 |
| Fri 3 | 06:09 | 08:04 | 12:26 | 16:49 | 17:15 | 23:29 |
| Sat 4 | 06:08 | 08:03 | 12:26 | 16:50 | 17:17 | 23:29 |
| Sun 5 | 06:07 | 08:02 | 12:26 | 16:52 | 17:18 | 23:30 |
| Mon 6 | 06:06 | 08:00 | 12:27 | 16:54 | 17:20 | 23:30 |
| Tue 7 | 06:05 | 07:59 | 12:27 | 16:56 | 17:22 | 23:30 |
| Wed 8 | 06:04 | 07:58 | 12:27 | 16:57 | 17:23 | 23:31 |
| Thu 9 | 06:03 | 07:56 | 12:27 | 16:59 | 17:25 | 23:31 |
| Fri 10 | 06:02 | 07:55 | 12:27 | 17:01 | 17:27 | 23:31 |
| Sat 11 | 06:00 | 07:53 | 12:28 | 17:03 | 17:28 | 23:32 |
| Sun 12 | 05:59 | 07:52 | 12:28 | 17:04 | 17:30 | 23:32 |
| Mon 13 | 05:58 | 07:50 | 12:28 | 17:06 | 17:32 | 23:32 |
| Tue 14 | 05:57 | 07:49 | 12:28 | 17:08 | 17:33 | 23:32 |
| Wed 15 | 05:55 | 07:47 | 12:28 | 17:10 | 17:35 | 23:33 |
| Thu 16 | 05:54 | 07:46 | 12:28 | 17:12 | 17:37 | 23:33 |
| Fri 17 | 05:53 | 07:44 | 12:28 | 17:13 | 17:39 | 23:33 |
| Sat 18 | 05:51 | 07:42 | 12:28 | 17:15 | 17:40 | 23:33 |
| Sun 19 | 05:50 | 07:41 | 12:28 | 17:17 | 17:42 | 23:33 |
| Mon 20 | 05:48 | 07:39 | 12:28 | 17:19 | 17:44 | 23:33 |
| Tue 21 | 05:47 | 07:37 | 12:28 | 17:21 | 17:45 | 23:34 |
| Wed 22 | 05:45 | 07:35 | 12:28 | 17:22 | 17:47 | 23:34 |
| Thu 23 | 05:43 | 07:33 | 12:28 | 17:24 | 17:49 | 23:34 |
| Fri 24 | 05:42 | 07:32 | 12:28 | 17:26 | 17:51 | 23:34 |
| Sat 25 | 05:40 | 07:30 | 12:28 | 17:28 | 17:52 | 23:34 |
| Sun 26 | 05:38 | 07:28 | 12:28 | 17:30 | 17:54 | 23:34 |
| Mon 27 | 05:37 | 07:26 | 12:28 | 17:31 | 17:56 | 23:34 |
| Tue 28 | 05:35 | 07:24 | 12:28 | 17:33 | 17:58 | 23:34 |
| Wed 29 | 05:33 | 07:22 | 12:28 | 17:35 | 17:59 | 23:34 |
| Thu 30 | 05:31 | 07:20 | 12:28 | 17:37 | 18:01 | 23:34 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.
In this city the sun does not get 17.7° below the horizon on summer nights; on those nights fajr is set before sunrise by the angle's share of the night (17.7 parts in 60).