Today, Sunday 5 Mehr 1405 · 15 Rabi' al-Thani 1448
Prayer times in Toronto, Aban 1405
Sunset today is at 19:06, in 1 h 31 min. Times are local time in Toronto, Canada.
- Fajr (dawn)05:36
- Sunrise07:11
- Dhuhr (noon)13:08
- Sunset19:06
- Maghrib19:26
- Midnight (shar'i)00:21
Prayer times in Toronto, Aban 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 06:08 | 07:42 | 13:02 | 18:21 | 18:42 | 00:14 |
| Sat 2 | 06:09 | 07:43 | 13:02 | 18:20 | 18:41 | 00:14 |
| Sun 3 | 06:10 | 07:45 | 13:02 | 18:18 | 18:39 | 00:14 |
| Mon 4 | 06:11 | 07:46 | 13:02 | 18:17 | 18:38 | 00:14 |
| Tue 5 | 06:12 | 07:47 | 13:01 | 18:15 | 18:36 | 00:14 |
| Wed 6 | 06:13 | 07:48 | 13:01 | 18:14 | 18:35 | 00:14 |
| Thu 7 | 06:15 | 07:50 | 13:01 | 18:12 | 18:33 | 00:13 |
| Fri 8 | 06:16 | 07:51 | 13:01 | 18:11 | 18:32 | 00:13 |
| Sat 9 | 06:17 | 07:52 | 13:01 | 18:09 | 18:31 | 00:13 |
| Sun 10 | 05:18 | 06:54 | 12:01 | 17:08 | 17:29 | 23:13 |
| Mon 11 | 05:19 | 06:55 | 12:01 | 17:07 | 17:28 | 23:13 |
| Tue 12 | 05:20 | 06:56 | 12:01 | 17:05 | 17:27 | 23:13 |
| Wed 13 | 05:21 | 06:57 | 12:01 | 17:04 | 17:26 | 23:13 |
| Thu 14 | 05:23 | 06:59 | 12:01 | 17:03 | 17:24 | 23:13 |
| Fri 15 | 05:24 | 07:00 | 12:01 | 17:02 | 17:23 | 23:13 |
| Sat 16 | 05:25 | 07:01 | 12:01 | 17:01 | 17:22 | 23:13 |
| Sun 17 | 05:26 | 07:03 | 12:01 | 16:59 | 17:21 | 23:13 |
| Mon 18 | 05:27 | 07:04 | 12:01 | 16:58 | 17:20 | 23:13 |
| Tue 19 | 05:28 | 07:05 | 12:02 | 16:57 | 17:19 | 23:13 |
| Wed 20 | 05:29 | 07:07 | 12:02 | 16:56 | 17:18 | 23:13 |
| Thu 21 | 05:31 | 07:08 | 12:02 | 16:55 | 17:17 | 23:13 |
| Fri 22 | 05:32 | 07:09 | 12:02 | 16:54 | 17:16 | 23:13 |
| Sat 23 | 05:33 | 07:11 | 12:02 | 16:53 | 17:15 | 23:13 |
| Sun 24 | 05:34 | 07:12 | 12:02 | 16:52 | 17:14 | 23:13 |
| Mon 25 | 05:35 | 07:13 | 12:02 | 16:51 | 17:13 | 23:13 |
| Tue 26 | 05:36 | 07:14 | 12:03 | 16:50 | 17:12 | 23:13 |
| Wed 27 | 05:37 | 07:16 | 12:03 | 16:49 | 17:12 | 23:13 |
| Thu 28 | 05:38 | 07:17 | 12:03 | 16:49 | 17:11 | 23:13 |
| Fri 29 | 05:39 | 07:18 | 12:03 | 16:48 | 17:10 | 23:14 |
| Sat 30 | 05:40 | 07:20 | 12:04 | 16:47 | 17:10 | 23:14 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.