Today, Tuesday 7 Mehr 1405 · 17 Rabi' al-Thani 1448
Prayer times in Tashkent, Tir 1405
Sunset today is at 18:09, in 1 h 30 min. Times are local time in Tashkent, Uzbekistan.
- Fajr (dawn)04:47
- Sunrise06:17
- Dhuhr (noon)12:14
- Sunset18:09
- Maghrib18:28
- Midnight (shar'i)23:28
Prayer times in Tashkent, Tir 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Mon 1 | 02:44 | 04:50 | 12:25 | 20:00 | 20:24 | 23:22 |
| Tue 2 | 02:45 | 04:51 | 12:25 | 20:00 | 20:24 | 23:22 |
| Wed 3 | 02:45 | 04:51 | 12:26 | 20:00 | 20:24 | 23:23 |
| Thu 4 | 02:45 | 04:51 | 12:26 | 20:00 | 20:24 | 23:23 |
| Fri 5 | 02:46 | 04:52 | 12:26 | 20:00 | 20:24 | 23:23 |
| Sat 6 | 02:46 | 04:52 | 12:26 | 20:00 | 20:24 | 23:23 |
| Sun 7 | 02:47 | 04:52 | 12:26 | 20:00 | 20:24 | 23:24 |
| Mon 8 | 02:47 | 04:53 | 12:27 | 20:00 | 20:24 | 23:24 |
| Tue 9 | 02:48 | 04:53 | 12:27 | 20:00 | 20:24 | 23:24 |
| Wed 10 | 02:49 | 04:54 | 12:27 | 20:00 | 20:24 | 23:24 |
| Thu 11 | 02:50 | 04:54 | 12:27 | 20:00 | 20:24 | 23:25 |
| Fri 12 | 02:50 | 04:55 | 12:27 | 20:00 | 20:23 | 23:25 |
| Sat 13 | 02:51 | 04:55 | 12:28 | 20:00 | 20:23 | 23:25 |
| Sun 14 | 02:52 | 04:56 | 12:28 | 19:59 | 20:23 | 23:26 |
| Mon 15 | 02:53 | 04:57 | 12:28 | 19:59 | 20:22 | 23:26 |
| Tue 16 | 02:54 | 04:57 | 12:28 | 19:59 | 20:22 | 23:26 |
| Wed 17 | 02:55 | 04:58 | 12:28 | 19:58 | 20:22 | 23:27 |
| Thu 18 | 02:56 | 04:59 | 12:28 | 19:58 | 20:21 | 23:27 |
| Fri 19 | 02:57 | 04:59 | 12:29 | 19:58 | 20:21 | 23:28 |
| Sat 20 | 02:59 | 05:00 | 12:29 | 19:57 | 20:20 | 23:28 |
| Sun 21 | 03:00 | 05:01 | 12:29 | 19:57 | 20:20 | 23:28 |
| Mon 22 | 03:01 | 05:01 | 12:29 | 19:56 | 20:19 | 23:29 |
| Tue 23 | 03:02 | 05:02 | 12:29 | 19:56 | 20:19 | 23:29 |
| Wed 24 | 03:04 | 05:03 | 12:29 | 19:55 | 20:18 | 23:29 |
| Thu 25 | 03:05 | 05:04 | 12:29 | 19:54 | 20:17 | 23:30 |
| Fri 26 | 03:06 | 05:05 | 12:29 | 19:54 | 20:17 | 23:30 |
| Sat 27 | 03:08 | 05:05 | 12:29 | 19:53 | 20:16 | 23:30 |
| Sun 28 | 03:09 | 05:06 | 12:29 | 19:52 | 20:15 | 23:31 |
| Mon 29 | 03:10 | 05:07 | 12:30 | 19:52 | 20:14 | 23:31 |
| Tue 30 | 03:12 | 05:08 | 12:30 | 19:51 | 20:13 | 23:31 |
| Wed 31 | 03:13 | 05:09 | 12:30 | 19:50 | 20:13 | 23:32 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.