Today, Tuesday 7 Mehr 1405 · 17 Rabi' al-Thani 1448
Prayer times in Tashkent, Ordibehesht 1405
Sunset today is at 18:09, in 8 min. Times are local time in Tashkent, Uzbekistan.
- Fajr (dawn)04:47
- Sunrise06:17
- Dhuhr (noon)12:14
- Sunset18:09
- Maghrib18:28
- Midnight (shar'i)23:28
Prayer times in Tashkent, Ordibehesht 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Tue 1 | 03:55 | 05:35 | 12:22 | 19:09 | 19:30 | 23:32 |
| Wed 2 | 03:54 | 05:34 | 12:22 | 19:10 | 19:31 | 23:32 |
| Thu 3 | 03:52 | 05:32 | 12:22 | 19:12 | 19:32 | 23:32 |
| Fri 4 | 03:50 | 05:31 | 12:21 | 19:13 | 19:33 | 23:31 |
| Sat 5 | 03:48 | 05:29 | 12:21 | 19:14 | 19:34 | 23:31 |
| Sun 6 | 03:46 | 05:28 | 12:21 | 19:15 | 19:36 | 23:30 |
| Mon 7 | 03:44 | 05:26 | 12:21 | 19:16 | 19:37 | 23:30 |
| Tue 8 | 03:42 | 05:25 | 12:21 | 19:17 | 19:38 | 23:30 |
| Wed 9 | 03:41 | 05:24 | 12:21 | 19:18 | 19:39 | 23:29 |
| Thu 10 | 03:39 | 05:22 | 12:20 | 19:19 | 19:40 | 23:29 |
| Fri 11 | 03:37 | 05:21 | 12:20 | 19:20 | 19:41 | 23:28 |
| Sat 12 | 03:35 | 05:20 | 12:20 | 19:21 | 19:42 | 23:28 |
| Sun 13 | 03:33 | 05:18 | 12:20 | 19:22 | 19:44 | 23:28 |
| Mon 14 | 03:31 | 05:17 | 12:20 | 19:23 | 19:45 | 23:27 |
| Tue 15 | 03:30 | 05:16 | 12:20 | 19:24 | 19:46 | 23:27 |
| Wed 16 | 03:28 | 05:15 | 12:20 | 19:25 | 19:47 | 23:27 |
| Thu 17 | 03:26 | 05:14 | 12:20 | 19:26 | 19:48 | 23:26 |
| Fri 18 | 03:25 | 05:12 | 12:20 | 19:27 | 19:49 | 23:26 |
| Sat 19 | 03:23 | 05:11 | 12:20 | 19:28 | 19:50 | 23:26 |
| Sun 20 | 03:21 | 05:10 | 12:20 | 19:30 | 19:51 | 23:25 |
| Mon 21 | 03:20 | 05:09 | 12:20 | 19:31 | 19:52 | 23:25 |
| Tue 22 | 03:18 | 05:08 | 12:20 | 19:32 | 19:54 | 23:25 |
| Wed 23 | 03:16 | 05:07 | 12:19 | 19:33 | 19:55 | 23:24 |
| Thu 24 | 03:15 | 05:06 | 12:19 | 19:34 | 19:56 | 23:24 |
| Fri 25 | 03:13 | 05:05 | 12:20 | 19:35 | 19:57 | 23:24 |
| Sat 26 | 03:12 | 05:04 | 12:20 | 19:36 | 19:58 | 23:24 |
| Sun 27 | 03:10 | 05:03 | 12:20 | 19:37 | 19:59 | 23:23 |
| Mon 28 | 03:09 | 05:02 | 12:20 | 19:38 | 20:00 | 23:23 |
| Tue 29 | 03:07 | 05:01 | 12:20 | 19:38 | 20:01 | 23:23 |
| Wed 30 | 03:06 | 05:00 | 12:20 | 19:39 | 20:02 | 23:23 |
| Thu 31 | 03:04 | 05:00 | 12:20 | 19:40 | 20:03 | 23:22 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.