Today, Tuesday 7 Mehr 1405 · 17 Rabi' al-Thani 1448
Prayer times in Tashkent, Bahman 1404
Midnight (shar'i) tonight is at 23:28, in 3 h 27 min. Times are local time in Tashkent, Uzbekistan.
- Fajr (dawn)04:47
- Sunrise06:17
- Dhuhr (noon)12:14
- Sunset18:09
- Maghrib18:28
- Midnight (shar'i)23:28
Prayer times in Tashkent, Bahman 1404
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Wed 1 | 06:09 | 07:44 | 12:34 | 17:26 | 17:47 | 23:47 |
| Thu 2 | 06:08 | 07:43 | 12:35 | 17:27 | 17:48 | 23:47 |
| Fri 3 | 06:08 | 07:42 | 12:35 | 17:28 | 17:49 | 23:48 |
| Sat 4 | 06:07 | 07:42 | 12:35 | 17:29 | 17:51 | 23:48 |
| Sun 5 | 06:06 | 07:41 | 12:35 | 17:31 | 17:52 | 23:49 |
| Mon 6 | 06:06 | 07:40 | 12:36 | 17:32 | 17:53 | 23:49 |
| Tue 7 | 06:05 | 07:39 | 12:36 | 17:33 | 17:54 | 23:49 |
| Wed 8 | 06:05 | 07:38 | 12:36 | 17:34 | 17:55 | 23:49 |
| Thu 9 | 06:04 | 07:37 | 12:36 | 17:36 | 17:56 | 23:50 |
| Fri 10 | 06:03 | 07:37 | 12:36 | 17:37 | 17:58 | 23:50 |
| Sat 11 | 06:02 | 07:36 | 12:37 | 17:38 | 17:59 | 23:50 |
| Sun 12 | 06:02 | 07:35 | 12:37 | 17:39 | 18:00 | 23:50 |
| Mon 13 | 06:01 | 07:34 | 12:37 | 17:41 | 18:01 | 23:51 |
| Tue 14 | 06:00 | 07:33 | 12:37 | 17:42 | 18:02 | 23:51 |
| Wed 15 | 05:59 | 07:32 | 12:37 | 17:43 | 18:04 | 23:51 |
| Thu 16 | 05:58 | 07:30 | 12:37 | 17:44 | 18:05 | 23:51 |
| Fri 17 | 05:57 | 07:29 | 12:37 | 17:46 | 18:06 | 23:51 |
| Sat 18 | 05:56 | 07:28 | 12:37 | 17:47 | 18:07 | 23:51 |
| Sun 19 | 05:55 | 07:27 | 12:37 | 17:48 | 18:09 | 23:52 |
| Mon 20 | 05:54 | 07:26 | 12:37 | 17:49 | 18:10 | 23:52 |
| Tue 21 | 05:53 | 07:25 | 12:37 | 17:51 | 18:11 | 23:52 |
| Wed 22 | 05:52 | 07:23 | 12:37 | 17:52 | 18:12 | 23:52 |
| Thu 23 | 05:51 | 07:22 | 12:37 | 17:53 | 18:13 | 23:52 |
| Fri 24 | 05:50 | 07:21 | 12:37 | 17:54 | 18:15 | 23:52 |
| Sat 25 | 05:48 | 07:20 | 12:37 | 17:56 | 18:16 | 23:52 |
| Sun 26 | 05:47 | 07:18 | 12:37 | 17:57 | 18:17 | 23:52 |
| Mon 27 | 05:46 | 07:17 | 12:37 | 17:58 | 18:18 | 23:52 |
| Tue 28 | 05:45 | 07:16 | 12:37 | 17:59 | 18:19 | 23:52 |
| Wed 29 | 05:44 | 07:14 | 12:37 | 18:00 | 18:20 | 23:52 |
| Thu 30 | 05:42 | 07:13 | 12:37 | 18:02 | 18:22 | 23:52 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.