Today, Sunday 5 Mehr 1405 · 15 Rabi' al-Thani 1448
Prayer times in Perth, Aban 1405
Sunrise today is at 06:00, in 14 min. Times are local time in Perth, Australia.
- Fajr (dawn)04:40
- Sunrise06:00
- Dhuhr (noon)12:08
- Sunset18:16
- Maghrib18:33
- Midnight (shar'i)23:28
Prayer times in Perth, Aban 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 04:04 | 05:28 | 12:01 | 18:34 | 18:52 | 23:19 |
| Sat 2 | 04:02 | 05:27 | 12:01 | 18:35 | 18:53 | 23:19 |
| Sun 3 | 04:01 | 05:26 | 12:01 | 18:36 | 18:54 | 23:18 |
| Mon 4 | 04:00 | 05:25 | 12:01 | 18:36 | 18:54 | 23:18 |
| Tue 5 | 03:58 | 05:24 | 12:00 | 18:37 | 18:55 | 23:18 |
| Wed 6 | 03:57 | 05:23 | 12:00 | 18:38 | 18:56 | 23:18 |
| Thu 7 | 03:56 | 05:22 | 12:00 | 18:39 | 18:57 | 23:17 |
| Fri 8 | 03:55 | 05:21 | 12:00 | 18:40 | 18:58 | 23:17 |
| Sat 9 | 03:54 | 05:20 | 12:00 | 18:41 | 18:59 | 23:17 |
| Sun 10 | 03:52 | 05:19 | 12:00 | 18:41 | 19:00 | 23:17 |
| Mon 11 | 03:51 | 05:18 | 12:00 | 18:42 | 19:01 | 23:17 |
| Tue 12 | 03:50 | 05:18 | 12:00 | 18:43 | 19:01 | 23:17 |
| Wed 13 | 03:49 | 05:17 | 12:00 | 18:44 | 19:02 | 23:16 |
| Thu 14 | 03:48 | 05:16 | 12:00 | 18:45 | 19:03 | 23:16 |
| Fri 15 | 03:47 | 05:15 | 12:00 | 18:46 | 19:04 | 23:16 |
| Sat 16 | 03:46 | 05:14 | 12:00 | 18:47 | 19:05 | 23:16 |
| Sun 17 | 03:45 | 05:14 | 12:00 | 18:47 | 19:06 | 23:16 |
| Mon 18 | 03:44 | 05:13 | 12:00 | 18:48 | 19:07 | 23:16 |
| Tue 19 | 03:43 | 05:12 | 12:00 | 18:49 | 19:08 | 23:16 |
| Wed 20 | 03:42 | 05:11 | 12:01 | 18:50 | 19:09 | 23:16 |
| Thu 21 | 03:41 | 05:11 | 12:01 | 18:51 | 19:10 | 23:16 |
| Fri 22 | 03:40 | 05:10 | 12:01 | 18:52 | 19:11 | 23:16 |
| Sat 23 | 03:39 | 05:09 | 12:01 | 18:53 | 19:12 | 23:16 |
| Sun 24 | 03:38 | 05:09 | 12:01 | 18:54 | 19:13 | 23:16 |
| Mon 25 | 03:37 | 05:08 | 12:01 | 18:55 | 19:13 | 23:16 |
| Tue 26 | 03:36 | 05:08 | 12:01 | 18:55 | 19:14 | 23:16 |
| Wed 27 | 03:35 | 05:07 | 12:02 | 18:56 | 19:15 | 23:16 |
| Thu 28 | 03:35 | 05:07 | 12:02 | 18:57 | 19:16 | 23:16 |
| Fri 29 | 03:34 | 05:06 | 12:02 | 18:58 | 19:17 | 23:16 |
| Sat 30 | 03:33 | 05:06 | 12:02 | 18:59 | 19:18 | 23:16 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.