Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Nairobi, Khordad 1406
Fajr (dawn) today is at 05:12, in 2 h 14 min. Times are local time in Nairobi, Kenya.
- Fajr (dawn)05:12
- Sunrise06:20
- Dhuhr (noon)12:23
- Sunset18:27
- Maghrib18:42
- Midnight (shar'i)23:50
Prayer times in Nairobi, Khordad 1406
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Sat 1 | 05:16 | 06:28 | 12:29 | 18:31 | 18:47 | 23:53 |
| Sun 2 | 05:16 | 06:28 | 12:29 | 18:31 | 18:47 | 23:53 |
| Mon 3 | 05:16 | 06:28 | 12:30 | 18:31 | 18:47 | 23:53 |
| Tue 4 | 05:16 | 06:28 | 12:30 | 18:31 | 18:47 | 23:54 |
| Wed 5 | 05:16 | 06:28 | 12:30 | 18:31 | 18:47 | 23:54 |
| Thu 6 | 05:16 | 06:28 | 12:30 | 18:31 | 18:47 | 23:54 |
| Fri 7 | 05:16 | 06:28 | 12:30 | 18:32 | 18:47 | 23:54 |
| Sat 8 | 05:16 | 06:29 | 12:30 | 18:32 | 18:47 | 23:54 |
| Sun 9 | 05:16 | 06:29 | 12:30 | 18:32 | 18:48 | 23:54 |
| Mon 10 | 05:16 | 06:29 | 12:30 | 18:32 | 18:48 | 23:54 |
| Tue 11 | 05:16 | 06:29 | 12:31 | 18:32 | 18:48 | 23:54 |
| Wed 12 | 05:16 | 06:29 | 12:31 | 18:32 | 18:48 | 23:54 |
| Thu 13 | 05:16 | 06:29 | 12:31 | 18:32 | 18:48 | 23:54 |
| Fri 14 | 05:16 | 06:30 | 12:31 | 18:33 | 18:48 | 23:54 |
| Sat 15 | 05:17 | 06:30 | 12:31 | 18:33 | 18:49 | 23:55 |
| Sun 16 | 05:17 | 06:30 | 12:31 | 18:33 | 18:49 | 23:55 |
| Mon 17 | 05:17 | 06:30 | 12:32 | 18:33 | 18:49 | 23:55 |
| Tue 18 | 05:17 | 06:30 | 12:32 | 18:33 | 18:49 | 23:55 |
| Wed 19 | 05:17 | 06:30 | 12:32 | 18:33 | 18:49 | 23:55 |
| Thu 20 | 05:17 | 06:31 | 12:32 | 18:34 | 18:50 | 23:55 |
| Fri 21 | 05:17 | 06:31 | 12:32 | 18:34 | 18:50 | 23:56 |
| Sat 22 | 05:18 | 06:31 | 12:33 | 18:34 | 18:50 | 23:56 |
| Sun 23 | 05:18 | 06:31 | 12:33 | 18:34 | 18:50 | 23:56 |
| Mon 24 | 05:18 | 06:31 | 12:33 | 18:34 | 18:50 | 23:56 |
| Tue 25 | 05:18 | 06:32 | 12:33 | 18:35 | 18:51 | 23:56 |
| Wed 26 | 05:18 | 06:32 | 12:33 | 18:35 | 18:51 | 23:57 |
| Thu 27 | 05:19 | 06:32 | 12:34 | 18:35 | 18:51 | 23:57 |
| Fri 28 | 05:19 | 06:32 | 12:34 | 18:35 | 18:51 | 23:57 |
| Sat 29 | 05:19 | 06:33 | 12:34 | 18:36 | 18:51 | 23:57 |
| Sun 30 | 05:19 | 06:33 | 12:34 | 18:36 | 18:52 | 23:57 |
| Mon 31 | 05:19 | 06:33 | 12:34 | 18:36 | 18:52 | 23:58 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.