Today, Tuesday 7 Mehr 1405 · 17 Rabi' al-Thani 1448
Prayer times in Nairobi, Bahman 1404
Fajr (dawn) today is at 05:12, in 59 min. Times are local time in Nairobi, Kenya.
- Fajr (dawn)05:12
- Sunrise06:20
- Dhuhr (noon)12:23
- Sunset18:27
- Maghrib18:41
- Midnight (shar'i)23:49
Prayer times in Nairobi, Bahman 1404
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Wed 1 | 05:26 | 06:39 | 12:44 | 18:49 | 19:05 | 00:08 |
| Thu 2 | 05:27 | 06:39 | 12:44 | 18:50 | 19:05 | 00:08 |
| Fri 3 | 05:27 | 06:39 | 12:45 | 18:50 | 19:05 | 00:09 |
| Sat 4 | 05:28 | 06:39 | 12:45 | 18:50 | 19:06 | 00:09 |
| Sun 5 | 05:28 | 06:40 | 12:45 | 18:50 | 19:06 | 00:09 |
| Mon 6 | 05:28 | 06:40 | 12:45 | 18:51 | 19:06 | 00:09 |
| Tue 7 | 05:29 | 06:40 | 12:45 | 18:51 | 19:06 | 00:10 |
| Wed 8 | 05:29 | 06:40 | 12:46 | 18:51 | 19:06 | 00:10 |
| Thu 9 | 05:29 | 06:41 | 12:46 | 18:51 | 19:06 | 00:10 |
| Fri 10 | 05:30 | 06:41 | 12:46 | 18:51 | 19:07 | 00:10 |
| Sat 11 | 05:30 | 06:41 | 12:46 | 18:51 | 19:07 | 00:11 |
| Sun 12 | 05:30 | 06:41 | 12:46 | 18:51 | 19:07 | 00:11 |
| Mon 13 | 05:31 | 06:41 | 12:46 | 18:51 | 19:07 | 00:11 |
| Tue 14 | 05:31 | 06:41 | 12:47 | 18:52 | 19:07 | 00:11 |
| Wed 15 | 05:31 | 06:42 | 12:47 | 18:52 | 19:07 | 00:11 |
| Thu 16 | 05:31 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Fri 17 | 05:32 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Sat 18 | 05:32 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Sun 19 | 05:32 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Mon 20 | 05:32 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Tue 21 | 05:32 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Wed 22 | 05:32 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Thu 23 | 05:33 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Fri 24 | 05:33 | 06:42 | 12:47 | 18:52 | 19:07 | 00:12 |
| Sat 25 | 05:33 | 06:42 | 12:47 | 18:51 | 19:07 | 00:12 |
| Sun 26 | 05:33 | 06:42 | 12:47 | 18:51 | 19:06 | 00:12 |
| Mon 27 | 05:33 | 06:42 | 12:47 | 18:51 | 19:06 | 00:12 |
| Tue 28 | 05:33 | 06:42 | 12:47 | 18:51 | 19:06 | 00:12 |
| Wed 29 | 05:33 | 06:42 | 12:47 | 18:51 | 19:06 | 00:12 |
| Thu 30 | 05:33 | 06:42 | 12:47 | 18:51 | 19:06 | 00:12 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.