Today, Thursday 9 Mehr 1405 · 19 Rabi' al-Thani 1448
Prayer times in Mumbai, Ordibehesht 1407
Dhuhr (noon) today is at 12:28, in 5 h 58 min. Times are local time in Mumbai, India.
- Fajr (dawn)05:18
- Sunrise06:29
- Dhuhr (noon)12:28
- Sunset18:27
- Maghrib18:43
- Midnight (shar'i)23:52
Prayer times in Mumbai, Ordibehesht 1407
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Thu 1 | 05:03 | 06:17 | 12:37 | 18:57 | 19:13 | 00:00 |
| Fri 2 | 05:02 | 06:17 | 12:37 | 18:58 | 19:14 | 00:00 |
| Sat 3 | 05:02 | 06:16 | 12:37 | 18:58 | 19:14 | 00:00 |
| Sun 4 | 05:01 | 06:15 | 12:37 | 18:58 | 19:14 | 00:00 |
| Mon 5 | 05:00 | 06:15 | 12:37 | 18:59 | 19:15 | 23:59 |
| Tue 6 | 04:59 | 06:14 | 12:36 | 18:59 | 19:15 | 23:59 |
| Wed 7 | 04:58 | 06:13 | 12:36 | 18:59 | 19:15 | 23:59 |
| Thu 8 | 04:57 | 06:13 | 12:36 | 19:00 | 19:16 | 23:59 |
| Fri 9 | 04:57 | 06:12 | 12:36 | 19:00 | 19:16 | 23:58 |
| Sat 10 | 04:56 | 06:12 | 12:36 | 19:00 | 19:16 | 23:58 |
| Sun 11 | 04:55 | 06:11 | 12:36 | 19:01 | 19:17 | 23:58 |
| Mon 12 | 04:54 | 06:10 | 12:36 | 19:01 | 19:17 | 23:58 |
| Tue 13 | 04:54 | 06:10 | 12:35 | 19:01 | 19:18 | 23:58 |
| Wed 14 | 04:53 | 06:09 | 12:35 | 19:02 | 19:18 | 23:57 |
| Thu 15 | 04:52 | 06:09 | 12:35 | 19:02 | 19:18 | 23:57 |
| Fri 16 | 04:52 | 06:08 | 12:35 | 19:02 | 19:19 | 23:57 |
| Sat 17 | 04:51 | 06:08 | 12:35 | 19:03 | 19:19 | 23:57 |
| Sun 18 | 04:50 | 06:07 | 12:35 | 19:03 | 19:19 | 23:57 |
| Mon 19 | 04:50 | 06:07 | 12:35 | 19:03 | 19:20 | 23:57 |
| Tue 20 | 04:49 | 06:06 | 12:35 | 19:04 | 19:20 | 23:56 |
| Wed 21 | 04:48 | 06:06 | 12:35 | 19:04 | 19:21 | 23:56 |
| Thu 22 | 04:48 | 06:05 | 12:35 | 19:05 | 19:21 | 23:56 |
| Fri 23 | 04:47 | 06:05 | 12:35 | 19:05 | 19:21 | 23:56 |
| Sat 24 | 04:47 | 06:05 | 12:35 | 19:05 | 19:22 | 23:56 |
| Sun 25 | 04:46 | 06:04 | 12:35 | 19:06 | 19:22 | 23:56 |
| Mon 26 | 04:46 | 06:04 | 12:35 | 19:06 | 19:23 | 23:56 |
| Tue 27 | 04:45 | 06:03 | 12:35 | 19:06 | 19:23 | 23:56 |
| Wed 28 | 04:45 | 06:03 | 12:35 | 19:07 | 19:24 | 23:56 |
| Thu 29 | 04:44 | 06:03 | 12:35 | 19:07 | 19:24 | 23:56 |
| Fri 30 | 04:44 | 06:03 | 12:35 | 19:08 | 19:24 | 23:56 |
| Sat 31 | 04:43 | 06:02 | 12:35 | 19:08 | 19:25 | 23:56 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.