Today, Tuesday 7 Mehr 1405 · 17 Rabi' al-Thani 1448
Prayer times in Mumbai, Tir 1406
Midnight (shar'i) tonight is at 23:53, in 2 h 31 min. Times are local time in Mumbai, India.
- Fajr (dawn)05:17
- Sunrise06:29
- Dhuhr (noon)12:29
- Sunset18:29
- Maghrib18:44
- Midnight (shar'i)23:53
Prayer times in Mumbai, Tir 1406
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Tue 1 | 04:40 | 06:02 | 12:40 | 19:19 | 19:36 | 00:00 |
| Wed 2 | 04:40 | 06:02 | 12:41 | 19:19 | 19:36 | 00:00 |
| Thu 3 | 04:41 | 06:02 | 12:41 | 19:19 | 19:36 | 00:00 |
| Fri 4 | 04:41 | 06:03 | 12:41 | 19:19 | 19:37 | 00:00 |
| Sat 5 | 04:41 | 06:03 | 12:41 | 19:20 | 19:37 | 00:00 |
| Sun 6 | 04:42 | 06:03 | 12:41 | 19:20 | 19:37 | 00:01 |
| Mon 7 | 04:42 | 06:04 | 12:42 | 19:20 | 19:37 | 00:01 |
| Tue 8 | 04:42 | 06:04 | 12:42 | 19:20 | 19:37 | 00:01 |
| Wed 9 | 04:43 | 06:04 | 12:42 | 19:20 | 19:37 | 00:01 |
| Thu 10 | 04:43 | 06:04 | 12:42 | 19:20 | 19:37 | 00:02 |
| Fri 11 | 04:43 | 06:05 | 12:42 | 19:20 | 19:37 | 00:02 |
| Sat 12 | 04:44 | 06:05 | 12:43 | 19:20 | 19:37 | 00:02 |
| Sun 13 | 04:44 | 06:05 | 12:43 | 19:20 | 19:37 | 00:02 |
| Mon 14 | 04:44 | 06:06 | 12:43 | 19:20 | 19:37 | 00:02 |
| Tue 15 | 04:45 | 06:06 | 12:43 | 19:20 | 19:37 | 00:03 |
| Wed 16 | 04:45 | 06:06 | 12:43 | 19:20 | 19:37 | 00:03 |
| Thu 17 | 04:46 | 06:07 | 12:44 | 19:20 | 19:37 | 00:03 |
| Fri 18 | 04:46 | 06:07 | 12:44 | 19:20 | 19:37 | 00:03 |
| Sat 19 | 04:47 | 06:07 | 12:44 | 19:20 | 19:37 | 00:03 |
| Sun 20 | 04:47 | 06:08 | 12:44 | 19:20 | 19:37 | 00:04 |
| Mon 21 | 04:48 | 06:08 | 12:44 | 19:20 | 19:37 | 00:04 |
| Tue 22 | 04:48 | 06:08 | 12:44 | 19:20 | 19:37 | 00:04 |
| Wed 23 | 04:48 | 06:09 | 12:44 | 19:20 | 19:37 | 00:04 |
| Thu 24 | 04:49 | 06:09 | 12:44 | 19:20 | 19:37 | 00:04 |
| Fri 25 | 04:49 | 06:10 | 12:45 | 19:19 | 19:36 | 00:04 |
| Sat 26 | 04:50 | 06:10 | 12:45 | 19:19 | 19:36 | 00:05 |
| Sun 27 | 04:50 | 06:10 | 12:45 | 19:19 | 19:36 | 00:05 |
| Mon 28 | 04:51 | 06:11 | 12:45 | 19:19 | 19:36 | 00:05 |
| Tue 29 | 04:51 | 06:11 | 12:45 | 19:19 | 19:35 | 00:05 |
| Wed 30 | 04:52 | 06:11 | 12:45 | 19:18 | 19:35 | 00:05 |
| Thu 31 | 04:52 | 06:12 | 12:45 | 19:18 | 19:35 | 00:05 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.