Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Mumbai, Azar 1405
Dhuhr (noon) today is at 12:29, in 5 h 25 min. Times are local time in Mumbai, India.
- Fajr (dawn)05:17
- Sunrise06:28
- Dhuhr (noon)12:29
- Sunset18:30
- Maghrib18:45
- Midnight (shar'i)23:53
Prayer times in Mumbai, Azar 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Sun 1 | 05:35 | 06:50 | 12:25 | 17:59 | 18:16 | 23:47 |
| Mon 2 | 05:35 | 06:50 | 12:25 | 17:59 | 18:16 | 23:47 |
| Tue 3 | 05:36 | 06:51 | 12:25 | 17:59 | 18:16 | 23:47 |
| Wed 4 | 05:36 | 06:52 | 12:25 | 17:59 | 18:16 | 23:48 |
| Thu 5 | 05:37 | 06:52 | 12:26 | 17:59 | 18:16 | 23:48 |
| Fri 6 | 05:37 | 06:53 | 12:26 | 17:59 | 18:16 | 23:48 |
| Sat 7 | 05:38 | 06:53 | 12:26 | 17:59 | 18:16 | 23:48 |
| Sun 8 | 05:38 | 06:54 | 12:27 | 17:59 | 18:16 | 23:49 |
| Mon 9 | 05:39 | 06:55 | 12:27 | 17:59 | 18:16 | 23:49 |
| Tue 10 | 05:39 | 06:55 | 12:27 | 17:59 | 18:16 | 23:49 |
| Wed 11 | 05:40 | 06:56 | 12:28 | 18:00 | 18:16 | 23:50 |
| Thu 12 | 05:40 | 06:56 | 12:28 | 18:00 | 18:17 | 23:50 |
| Fri 13 | 05:41 | 06:57 | 12:29 | 18:00 | 18:17 | 23:50 |
| Sat 14 | 05:41 | 06:58 | 12:29 | 18:00 | 18:17 | 23:51 |
| Sun 15 | 05:42 | 06:58 | 12:29 | 18:00 | 18:17 | 23:51 |
| Mon 16 | 05:42 | 06:59 | 12:30 | 18:01 | 18:17 | 23:52 |
| Tue 17 | 05:43 | 07:00 | 12:30 | 18:01 | 18:18 | 23:52 |
| Wed 18 | 05:44 | 07:00 | 12:31 | 18:01 | 18:18 | 23:52 |
| Thu 19 | 05:44 | 07:01 | 12:31 | 18:01 | 18:18 | 23:53 |
| Fri 20 | 05:45 | 07:01 | 12:32 | 18:02 | 18:19 | 23:53 |
| Sat 21 | 05:45 | 07:02 | 12:32 | 18:02 | 18:19 | 23:54 |
| Sun 22 | 05:46 | 07:03 | 12:33 | 18:02 | 18:19 | 23:54 |
| Mon 23 | 05:46 | 07:03 | 12:33 | 18:03 | 18:20 | 23:55 |
| Tue 24 | 05:47 | 07:04 | 12:33 | 18:03 | 18:20 | 23:55 |
| Wed 25 | 05:47 | 07:04 | 12:34 | 18:04 | 18:21 | 23:56 |
| Thu 26 | 05:48 | 07:05 | 12:34 | 18:04 | 18:21 | 23:56 |
| Fri 27 | 05:48 | 07:05 | 12:35 | 18:05 | 18:22 | 23:56 |
| Sat 28 | 05:49 | 07:06 | 12:35 | 18:05 | 18:22 | 23:57 |
| Sun 29 | 05:49 | 07:06 | 12:36 | 18:05 | 18:22 | 23:57 |
| Mon 30 | 05:50 | 07:07 | 12:36 | 18:06 | 18:23 | 23:58 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.