Today, Tuesday 7 Mehr 1405 · 17 Rabi' al-Thani 1448
Prayer times in Canberra, Aban 1405
Dhuhr (noon) today is at 11:54, in 1 h 15 min. Times are local time in Canberra, Australia.
- Fajr (dawn)04:20
- Sunrise05:44
- Dhuhr (noon)11:54
- Sunset18:05
- Maghrib18:23
- Midnight (shar'i)23:12
Prayer times in Canberra, Aban 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 04:42 | 06:11 | 12:48 | 19:25 | 19:44 | 00:04 |
| Sat 2 | 04:41 | 06:10 | 12:48 | 19:26 | 19:45 | 00:03 |
| Sun 3 | 04:39 | 06:09 | 12:48 | 19:27 | 19:46 | 00:03 |
| Mon 4 | 04:38 | 06:08 | 12:47 | 19:28 | 19:47 | 00:03 |
| Tue 5 | 04:37 | 06:07 | 12:47 | 19:29 | 19:48 | 00:03 |
| Wed 6 | 04:35 | 06:05 | 12:47 | 19:30 | 19:49 | 00:02 |
| Thu 7 | 04:34 | 06:04 | 12:47 | 19:31 | 19:50 | 00:02 |
| Fri 8 | 04:32 | 06:03 | 12:47 | 19:32 | 19:51 | 00:02 |
| Sat 9 | 04:31 | 06:02 | 12:47 | 19:32 | 19:52 | 00:02 |
| Sun 10 | 04:30 | 06:01 | 12:47 | 19:33 | 19:53 | 00:02 |
| Mon 11 | 04:28 | 06:00 | 12:47 | 19:34 | 19:54 | 00:01 |
| Tue 12 | 04:27 | 05:59 | 12:47 | 19:35 | 19:55 | 00:01 |
| Wed 13 | 04:26 | 05:58 | 12:47 | 19:36 | 19:56 | 00:01 |
| Thu 14 | 04:24 | 05:57 | 12:47 | 19:37 | 19:57 | 00:01 |
| Fri 15 | 04:23 | 05:56 | 12:47 | 19:38 | 19:58 | 00:01 |
| Sat 16 | 04:22 | 05:55 | 12:47 | 19:39 | 19:59 | 00:01 |
| Sun 17 | 04:21 | 05:55 | 12:47 | 19:40 | 20:00 | 00:00 |
| Mon 18 | 04:19 | 05:54 | 12:47 | 19:41 | 20:01 | 00:00 |
| Tue 19 | 04:18 | 05:53 | 12:47 | 19:42 | 20:02 | 00:00 |
| Wed 20 | 04:17 | 05:52 | 12:47 | 19:43 | 20:03 | 00:00 |
| Thu 21 | 04:16 | 05:51 | 12:48 | 19:44 | 20:04 | 00:00 |
| Fri 22 | 04:15 | 05:51 | 12:48 | 19:45 | 20:05 | 00:00 |
| Sat 23 | 04:14 | 05:50 | 12:48 | 19:46 | 20:06 | 00:00 |
| Sun 24 | 04:13 | 05:49 | 12:48 | 19:47 | 20:07 | 00:00 |
| Mon 25 | 04:11 | 05:48 | 12:48 | 19:48 | 20:08 | 00:00 |
| Tue 26 | 04:10 | 05:48 | 12:48 | 19:49 | 20:09 | 00:00 |
| Wed 27 | 04:09 | 05:47 | 12:49 | 19:50 | 20:10 | 00:00 |
| Thu 28 | 04:09 | 05:47 | 12:49 | 19:51 | 20:11 | 00:00 |
| Fri 29 | 04:08 | 05:46 | 12:49 | 19:52 | 20:12 | 00:00 |
| Sat 30 | 04:07 | 05:46 | 12:49 | 19:53 | 20:13 | 00:00 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.