Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Beijing, Shahrivar 1405
Sunrise today is at 06:07, in 38 min. Times are local time in Beijing, China.
- Fajr (dawn)04:39
- Sunrise06:07
- Dhuhr (noon)12:05
- Sunset18:02
- Maghrib18:21
- Midnight (shar'i)23:21
Prayer times in Beijing, Shahrivar 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Sun 1 | 03:57 | 05:33 | 12:17 | 19:00 | 19:20 | 23:28 |
| Mon 2 | 03:58 | 05:34 | 12:17 | 18:59 | 19:19 | 23:28 |
| Tue 3 | 03:59 | 05:35 | 12:17 | 18:57 | 19:17 | 23:28 |
| Wed 4 | 04:01 | 05:36 | 12:16 | 18:56 | 19:16 | 23:28 |
| Thu 5 | 04:02 | 05:37 | 12:16 | 18:54 | 19:14 | 23:28 |
| Fri 6 | 04:03 | 05:38 | 12:16 | 18:53 | 19:13 | 23:28 |
| Sat 7 | 04:04 | 05:39 | 12:15 | 18:51 | 19:11 | 23:28 |
| Sun 8 | 04:06 | 05:40 | 12:15 | 18:50 | 19:09 | 23:28 |
| Mon 9 | 04:07 | 05:41 | 12:15 | 18:48 | 19:08 | 23:28 |
| Tue 10 | 04:08 | 05:42 | 12:15 | 18:47 | 19:06 | 23:27 |
| Wed 11 | 04:09 | 05:43 | 12:14 | 18:45 | 19:05 | 23:27 |
| Thu 12 | 04:11 | 05:44 | 12:14 | 18:43 | 19:03 | 23:27 |
| Fri 13 | 04:12 | 05:45 | 12:14 | 18:42 | 19:01 | 23:27 |
| Sat 14 | 04:13 | 05:46 | 12:13 | 18:40 | 19:00 | 23:27 |
| Sun 15 | 04:14 | 05:47 | 12:13 | 18:39 | 18:58 | 23:26 |
| Mon 16 | 04:15 | 05:47 | 12:13 | 18:37 | 18:56 | 23:26 |
| Tue 17 | 04:17 | 05:48 | 12:12 | 18:35 | 18:55 | 23:26 |
| Wed 18 | 04:18 | 05:49 | 12:12 | 18:34 | 18:53 | 23:26 |
| Thu 19 | 04:19 | 05:50 | 12:11 | 18:32 | 18:51 | 23:26 |
| Fri 20 | 04:20 | 05:51 | 12:11 | 18:30 | 18:50 | 23:25 |
| Sat 21 | 04:21 | 05:52 | 12:11 | 18:29 | 18:48 | 23:25 |
| Sun 22 | 04:22 | 05:53 | 12:10 | 18:27 | 18:46 | 23:25 |
| Mon 23 | 04:24 | 05:54 | 12:10 | 18:25 | 18:45 | 23:25 |
| Tue 24 | 04:25 | 05:55 | 12:10 | 18:24 | 18:43 | 23:24 |
| Wed 25 | 04:26 | 05:56 | 12:09 | 18:22 | 18:41 | 23:24 |
| Thu 26 | 04:27 | 05:57 | 12:09 | 18:21 | 18:40 | 23:24 |
| Fri 27 | 04:28 | 05:58 | 12:09 | 18:19 | 18:38 | 23:23 |
| Sat 28 | 04:29 | 05:59 | 12:08 | 18:17 | 18:36 | 23:23 |
| Sun 29 | 04:30 | 06:00 | 12:08 | 18:16 | 18:35 | 23:23 |
| Mon 30 | 04:31 | 06:01 | 12:08 | 18:14 | 18:33 | 23:23 |
| Tue 31 | 04:32 | 06:02 | 12:07 | 18:12 | 18:31 | 23:22 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.