Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Beijing, Bahman 1405
Dhuhr (noon) today is at 12:05, in 5 h. Times are local time in Beijing, China.
- Fajr (dawn)04:39
- Sunrise06:07
- Dhuhr (noon)12:05
- Sunset18:02
- Maghrib18:21
- Midnight (shar'i)23:21
Prayer times in Beijing, Bahman 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Thu 1 | 05:59 | 07:32 | 12:26 | 17:20 | 17:41 | 23:39 |
| Fri 2 | 05:58 | 07:31 | 12:26 | 17:21 | 17:42 | 23:40 |
| Sat 3 | 05:58 | 07:30 | 12:26 | 17:22 | 17:43 | 23:40 |
| Sun 4 | 05:57 | 07:30 | 12:26 | 17:23 | 17:44 | 23:40 |
| Mon 5 | 05:57 | 07:29 | 12:27 | 17:25 | 17:45 | 23:41 |
| Tue 6 | 05:56 | 07:28 | 12:27 | 17:26 | 17:46 | 23:41 |
| Wed 7 | 05:56 | 07:28 | 12:27 | 17:27 | 17:48 | 23:41 |
| Thu 8 | 05:55 | 07:27 | 12:27 | 17:28 | 17:49 | 23:42 |
| Fri 9 | 05:54 | 07:26 | 12:27 | 17:29 | 17:50 | 23:42 |
| Sat 10 | 05:54 | 07:25 | 12:28 | 17:31 | 17:51 | 23:42 |
| Sun 11 | 05:53 | 07:24 | 12:28 | 17:32 | 17:52 | 23:42 |
| Mon 12 | 05:52 | 07:23 | 12:28 | 17:33 | 17:53 | 23:43 |
| Tue 13 | 05:51 | 07:22 | 12:28 | 17:34 | 17:54 | 23:43 |
| Wed 14 | 05:51 | 07:21 | 12:28 | 17:35 | 17:56 | 23:43 |
| Thu 15 | 05:50 | 07:20 | 12:28 | 17:37 | 17:57 | 23:43 |
| Fri 16 | 05:49 | 07:19 | 12:28 | 17:38 | 17:58 | 23:43 |
| Sat 17 | 05:48 | 07:18 | 12:28 | 17:39 | 17:59 | 23:43 |
| Sun 18 | 05:47 | 07:17 | 12:28 | 17:40 | 18:00 | 23:44 |
| Mon 19 | 05:46 | 07:16 | 12:29 | 17:41 | 18:01 | 23:44 |
| Tue 20 | 05:45 | 07:15 | 12:29 | 17:43 | 18:03 | 23:44 |
| Wed 21 | 05:44 | 07:14 | 12:29 | 17:44 | 18:04 | 23:44 |
| Thu 22 | 05:43 | 07:13 | 12:29 | 17:45 | 18:05 | 23:44 |
| Fri 23 | 05:42 | 07:12 | 12:29 | 17:46 | 18:06 | 23:44 |
| Sat 24 | 05:41 | 07:10 | 12:29 | 17:47 | 18:07 | 23:44 |
| Sun 25 | 05:40 | 07:09 | 12:29 | 17:48 | 18:08 | 23:44 |
| Mon 26 | 05:39 | 07:08 | 12:29 | 17:50 | 18:09 | 23:44 |
| Tue 27 | 05:38 | 07:07 | 12:28 | 17:51 | 18:11 | 23:44 |
| Wed 28 | 05:36 | 07:05 | 12:28 | 17:52 | 18:12 | 23:44 |
| Thu 29 | 05:35 | 07:04 | 12:28 | 17:53 | 18:13 | 23:44 |
| Fri 30 | 05:34 | 07:03 | 12:28 | 17:54 | 18:14 | 23:44 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.