Today, Monday 6 Mehr 1405 · 16 Rabi' al-Thani 1448
Prayer times in Astana, Aban 1405
Fajr (dawn) today is at 04:20, in 4 h 20 min. Times are local time in Astana, Kazakhstan.
- Fajr (dawn)04:20
- Sunrise06:09
- Dhuhr (noon)12:05
- Sunset17:59
- Maghrib18:23
- Midnight (shar'i)23:10
Prayer times in Astana, Aban 1405
| Day | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Fri 1 | 05:02 | 06:51 | 11:59 | 17:05 | 17:30 | 23:04 |
| Sat 2 | 05:03 | 06:52 | 11:58 | 17:03 | 17:28 | 23:03 |
| Sun 3 | 05:05 | 06:54 | 11:58 | 17:01 | 17:26 | 23:03 |
| Mon 4 | 05:06 | 06:56 | 11:58 | 17:00 | 17:24 | 23:03 |
| Tue 5 | 05:08 | 06:58 | 11:58 | 16:58 | 17:22 | 23:03 |
| Wed 6 | 05:10 | 06:59 | 11:58 | 16:56 | 17:20 | 23:03 |
| Thu 7 | 05:11 | 07:01 | 11:58 | 16:54 | 17:19 | 23:02 |
| Fri 8 | 05:13 | 07:03 | 11:58 | 16:52 | 17:17 | 23:02 |
| Sat 9 | 05:14 | 07:05 | 11:58 | 16:50 | 17:15 | 23:02 |
| Sun 10 | 05:16 | 07:06 | 11:58 | 16:48 | 17:13 | 23:02 |
| Mon 11 | 05:17 | 07:08 | 11:58 | 16:47 | 17:12 | 23:02 |
| Tue 12 | 05:19 | 07:10 | 11:58 | 16:45 | 17:10 | 23:02 |
| Wed 13 | 05:20 | 07:12 | 11:58 | 16:43 | 17:08 | 23:02 |
| Thu 14 | 05:22 | 07:13 | 11:58 | 16:41 | 17:07 | 23:02 |
| Fri 15 | 05:23 | 07:15 | 11:58 | 16:40 | 17:05 | 23:02 |
| Sat 16 | 05:25 | 07:17 | 11:58 | 16:38 | 17:04 | 23:01 |
| Sun 17 | 05:26 | 07:19 | 11:58 | 16:37 | 17:02 | 23:01 |
| Mon 18 | 05:28 | 07:20 | 11:58 | 16:35 | 17:01 | 23:01 |
| Tue 19 | 05:29 | 07:22 | 11:58 | 16:33 | 16:59 | 23:01 |
| Wed 20 | 05:31 | 07:24 | 11:58 | 16:32 | 16:58 | 23:01 |
| Thu 21 | 05:32 | 07:25 | 11:58 | 16:30 | 16:56 | 23:01 |
| Fri 22 | 05:34 | 07:27 | 11:58 | 16:29 | 16:55 | 23:01 |
| Sat 23 | 05:35 | 07:29 | 11:59 | 16:28 | 16:54 | 23:01 |
| Sun 24 | 05:36 | 07:31 | 11:59 | 16:26 | 16:52 | 23:01 |
| Mon 25 | 05:38 | 07:32 | 11:59 | 16:25 | 16:51 | 23:01 |
| Tue 26 | 05:39 | 07:34 | 11:59 | 16:24 | 16:50 | 23:01 |
| Wed 27 | 05:41 | 07:36 | 11:59 | 16:22 | 16:49 | 23:01 |
| Thu 28 | 05:42 | 07:37 | 12:00 | 16:21 | 16:48 | 23:02 |
| Fri 29 | 05:43 | 07:39 | 12:00 | 16:20 | 16:47 | 23:02 |
| Sat 30 | 05:45 | 07:40 | 12:00 | 16:19 | 16:46 | 23:02 |
Methodology
The times follow the method of the Institute of Geophysics, University of Tehran, used by Iran's official tables: fajr when the sun is 17.7° below the horizon, sunrise and sunset at the sun's upper edge, dhuhr when the sun crosses the meridian, maghrib at 4.5° below the horizon, and the shar'i midnight halfway from sunset to fajr. Times are rounded to the minute and may differ from other tables by a minute.
In this city the sun does not get 17.7° below the horizon on summer nights; on those nights fajr is set before sunrise by the angle's share of the night (17.7 parts in 60).